<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nmg.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://nmg.com/nouveau-monde-starts-graphite-production-at-its-demonstration-plant/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-starts-graphite-production-at-its-demonstration-plant/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-debute-la-production-de-graphite-a-son-usine-de-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-starts-graphite-production-at-its-demonstration-plant/" />
		<lastmod>2020-11-16T19:26:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-announces-8000000-private-placement/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-announces-8000000-private-placement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-announces-8000000-private-placement/" />
		<lastmod>2020-11-16T19:26:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-appoints-patrice-boulanger-to-its-board-of-directors/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/accueille-patrice-boulanger-au-sein-de-son-conseil-dadministration/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-appoints-patrice-boulanger-to-its-board-of-directors/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-appoints-patrice-boulanger-to-its-board-of-directors/" />
		<lastmod>2020-11-16T19:28:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-qualified-to-trade-on-the-otcqx-in-the-united-states/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-se-qualifie-pour-negocier-sur-lotcqx-aux-etats-unis/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-qualified-to-trade-on-the-otcqx-in-the-united-states/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-qualified-to-trade-on-the-otcqx-in-the-united-states/" />
		<lastmod>2020-11-16T19:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-announces-c10-million-private-placement/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-announces-c10-million-private-placement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-announces-c10-million-private-placement/" />
		<lastmod>2020-11-16T19:29:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-signs-a-loi-with-shinzoom-to-market-lithium-ion-battery-anode-material-in-north-america/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-signe-une-lettre-dintention-avec-shizoom-visant-le-marche-nord-americain-du-materiel-danode-pour-batteries-lithium-ion/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-signs-a-loi-with-shinzoom-to-market-lithium-ion-battery-anode-material-in-north-america/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-signs-a-loi-with-shinzoom-to-market-lithium-ion-battery-anode-material-in-north-america/" />
		<lastmod>2020-11-16T19:29:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/shinzoom-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/shinzoom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-to-build-demonstration-plant-to-produce-multiple-graphite-products-for-industrial-and-battery-markets/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-prevoit-la-construction-dune-usine-de-demonstration/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-to-build-demonstration-plant-to-produce-multiple-graphite-products-for-industrial-and-battery-markets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-to-build-demonstration-plant-to-produce-multiple-graphite-products-for-industrial-and-battery-markets/" />
		<lastmod>2020-11-16T19:29:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-achieves-a-graphite-recovery-rate-of-97-4-and-launches-a-prefeasibility-study-at-its-matawinie-property/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-atteint-des-taux-de-recuperation-de-graphite-de-974-et-lance-une-etude-de-prefaisabilite-sur-sa-propriete-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-achieves-a-graphite-recovery-rate-of-97-4-and-launches-a-prefeasibility-study-at-its-matawinie-property/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-achieves-a-graphite-recovery-rate-of-97-4-and-launches-a-prefeasibility-study-at-its-matawinie-property/" />
		<lastmod>2020-11-16T19:29:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/imerys-lac-des-iles-natural-graphite-mine-director-joins-nouveau-monde-graphite-team/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/le-directeur-de-la-mine-de-graphite-naturel-operee-par-imerys-a-lac-des-iles-rejoint-lequipe-de-nouveau-monde-graphite/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/imerys-lac-des-iles-natural-graphite-mine-director-joins-nouveau-monde-graphite-team/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/imerys-lac-des-iles-natural-graphite-mine-director-joins-nouveau-monde-graphite-team/" />
		<lastmod>2020-11-16T19:29:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-the-closing-of-a-private-placement-of-2261980/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-la-cloture-dun-placement-prive-dunites-et-dactions-accreditives-dun-montant-total-de-2-261-980/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-the-closing-of-a-private-placement-of-2261980/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-the-closing-of-a-private-placement-of-2261980/" />
		<lastmod>2020-11-16T19:30:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-robust-preliminary-economic-assessment-with-pre-tax-nmp-of-403-7-million-and-irr-of-31-2/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-une-evaluation-economique-preliminaire-solide-avec-une-van-avant-impots-de-403-7-millions-de-dollars-et-un-tri-de-312-concernant-son-bloc-de-claims-tony-de-la-propriete-de-graph/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-robust-preliminary-economic-assessment-with-pre-tax-nmp-of-403-7-million-and-irr-of-31-2/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-robust-preliminary-economic-assessment-with-pre-tax-nmp-of-403-7-million-and-irr-of-31-2/" />
		<lastmod>2020-11-16T19:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-achieves-a-purity-of-99-99-ct-from-its-spherical-graphite/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-obtient-une-purete-de-99-99-ct-pour-son-graphite-spherique/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-achieves-a-purity-of-99-99-ct-from-its-spherical-graphite/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-achieves-a-purity-of-99-99-ct-from-its-spherical-graphite/" />
		<lastmod>2020-11-16T19:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-appoints-charles-olivier-tarte-a-former-imerys-graphite-carbon-financial-controler-as-chief-financial-officer/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/charles-olivier-tarte-precedemment-controleur-financier-pour-imerys-graphite-carbone-est-nomme-au-poste-de-chef-de-la-direction-financiere-de-nouveau-monde/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-appoints-charles-olivier-tarte-a-former-imerys-graphite-carbon-financial-controler-as-chief-financial-officer/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-appoints-charles-olivier-tarte-a-former-imerys-graphite-carbon-financial-controler-as-chief-financial-officer/" />
		<lastmod>2020-11-16T19:30:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-receives-grant-from-nserc-regarding-potential-graphene-production-from-its-natural-flake-graphite-project/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-recoit-une-subvention-du-crsng-afin-de-creer-un-procede-permettant-la-transformation-de-graphite-naturel-en-graphene/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-receives-grant-from-nserc-regarding-potential-graphene-production-from-its-natural-flake-graphite-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-receives-grant-from-nserc-regarding-potential-graphene-production-from-its-natural-flake-graphite-project/" />
		<lastmod>2020-11-16T19:30:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-the-addition-of-three-renowned-experts-to-its-development-team-on-its-matawinie-graphite-project/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-lajout-de-trois-experts-de-renom-a-son-equipe-de-developpement-du-projet-de-graphite-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-the-addition-of-three-renowned-experts-to-its-development-team-on-its-matawinie-graphite-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-the-addition-of-three-renowned-experts-to-its-development-team-on-its-matawinie-graphite-project/" />
		<lastmod>2020-11-16T19:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-a-combine-mineral-ressource-estimate-of-48-6-mt-at-a-grade-of-3-97-cg-in-the-indicated-category-and-34-7-mt-at-a-grade-of-4-08-cg-in-the-inferred-category-for-the-tony-block/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-une-estimation-de-ressources-minerales-combinee-du-bloc-tony-projet-matawinie-soit-486-mt-a-une-teneur-de-397-cg-dans-la-categorie-indiquee-et-de-347-mt-a-une-teneur-de-408/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-a-combine-mineral-ressource-estimate-of-48-6-mt-at-a-grade-of-3-97-cg-in-the-indicated-category-and-34-7-mt-at-a-grade-of-4-08-cg-in-the-inferred-category-for-the-tony-block/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-a-combine-mineral-ressource-estimate-of-48-6-mt-at-a-grade-of-3-97-cg-in-the-indicated-category-and-34-7-mt-at-a-grade-of-4-08-cg-in-the-inferred-category-for-the-tony-block/" />
		<lastmod>2020-11-16T19:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/graphite-companies-join-forces-for-spherical-graphite-development/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/graphite-companies-join-forces-for-spherical-graphite-development/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/graphite-companies-join-forces-for-spherical-graphite-development/" />
		<lastmod>2020-11-16T19:30:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-it-will-host-an-information-meeting-regarding-its-matawinie-graphite-project/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-la-tenue-dune-seance-dinformation-concernant-son-projet-de-graphite-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-it-will-host-an-information-meeting-regarding-its-matawinie-graphite-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-it-will-host-an-information-meeting-regarding-its-matawinie-graphite-project/" />
		<lastmod>2020-11-16T19:30:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-intersects-4-12-cg-over-71-m-initial-drilling-on-the-west-zone-and-completes-drilling-on-the-south-east-and-south-west-zones-tony-block-matawinie-project/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-intercepte-412-cg-sur-71-m-lors-des-forages-initiaux-sur-la-zone-ouest-et-complete-les-sondages-sur-les-zones-sud-et-sud-ouest-bloc-tony-projet-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-intersects-4-12-cg-over-71-m-initial-drilling-on-the-west-zone-and-completes-drilling-on-the-south-east-and-south-west-zones-tony-block-matawinie-project/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-intersects-4-12-cg-over-71-m-initial-drilling-on-the-west-zone-and-completes-drilling-on-the-south-east-and-south-west-zones-tony-block-matawinie-project/" />
		<lastmod>2020-11-16T19:30:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/successful-completion-of-the-winter-drill-program-on-the-matawinie-property/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/completion-campagne-de-forage-dexploration-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/successful-completion-of-the-winter-drill-program-on-the-matawinie-property/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/successful-completion-of-the-winter-drill-program-on-the-matawinie-property/" />
		<lastmod>2020-11-16T19:30:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-final-closing-of-a-625000-private-placement/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-final-closing-of-a-625000-private-placement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-final-closing-of-a-625000-private-placement/" />
		<lastmod>2020-11-16T19:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/new-high-grade-graphite-zones-discovered-on-matawinie-and-additional-2013-drilling-results/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/decouvertes-de-zones-de-graphite-a-haute-teneur-sur-matawini/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/new-high-grade-graphite-zones-discovered-on-matawinie-and-additional-2013-drilling-results/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/new-high-grade-graphite-zones-discovered-on-matawinie-and-additional-2013-drilling-results/" />
		<lastmod>2020-11-16T19:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/summer-exploration-results-on-matawinie-graphite-property-including-25-8m-grading-5-1-cg-in-trenching/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/resultats-ete-2014-propriete-de-graphite-matawinie/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/summer-exploration-results-on-matawinie-graphite-property-including-25-8m-grading-5-1-cg-in-trenching/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/summer-exploration-results-on-matawinie-graphite-property-including-25-8m-grading-5-1-cg-in-trenching/" />
		<lastmod>2020-11-16T19:30:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-share-exchange-financing-with-global-resources-investment-ltd/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-share-exchange-financing-with-global-resources-investment-ltd/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-share-exchange-financing-with-global-resources-investment-ltd/" />
		<lastmod>2020-11-16T19:30:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-final-closing-of-a-300000-private-placement/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-la-cloture-finale-dun-placement-prive-de-300-000/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-final-closing-of-a-300000-private-placement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-final-closing-of-a-300000-private-placement/" />
		<lastmod>2020-11-16T19:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-completes-a-1500m-exploration-drilling-campaign-on-the-matawinie-property-and-announces-maximum-offering-of-2000000/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-completes-a-1500m-exploration-drilling-campaign-on-the-matawinie-property-and-announces-maximum-offering-of-2000000/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-completes-a-1500m-exploration-drilling-campaign-on-the-matawinie-property-and-announces-maximum-offering-of-2000000/" />
		<lastmod>2020-11-16T19:30:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-announces-the-closing-of-private-placements-the-nomination-of-a-new-director-the-grant-of-options-and-the-signature-of-an-investor-relations-services-agreement/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-annonce-la-cloture-de-placements-prives-la-nomination-dun-nouvel-administrateur-loctroi-doptions-dachat-dactions-et-la-signature-d/" />
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-announces-the-closing-of-private-placements-the-nomination-of-a-new-director-the-grant-of-options-and-the-signature-of-an-investor-relations-services-agreement/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-announces-the-closing-of-private-placements-the-nomination-of-a-new-director-the-grant-of-options-and-the-signature-of-an-investor-relations-services-agreement/" />
		<lastmod>2020-11-16T19:30:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-completes-successful-magnetic-and-electromagnetic-airborne-survey-over-its-matawinie-property/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-completes-successful-magnetic-and-electromagnetic-airborne-survey-over-its-matawinie-property/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-complete-un-leve-magnetique-et-electromagnetique-sur-la-propriete-matawinie/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-completes-successful-magnetic-and-electromagnetic-airborne-survey-over-its-matawinie-property/" />
		<lastmod>2020-11-16T19:31:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-mining-enterprises-inc-announces-completion-of-the-amalgamation-of-new-world-mining-enterprises-inc-and-tucson-acquisition-corporation/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-mining-enterprises-inc-announces-completion-of-the-amalgamation-of-new-world-mining-enterprises-inc-and-tucson-acquisition-corporation/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/entreprises-minieres-du-nouveau-monde-inc-annonce-que-la-fusion-avec-tucson-acquisition-corporation-est-completee/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-mining-enterprises-inc-announces-completion-of-the-amalgamation-of-new-world-mining-enterprises-inc-and-tucson-acquisition-corporation/" />
		<lastmod>2020-11-16T19:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-announces-promising-results-from-its-demonstration-plant/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-announces-promising-results-from-its-demonstration-plant/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-devoile-les-resultats-prometteurs-de-son-usine-de-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-announces-promising-results-from-its-demonstration-plant/" />
		<lastmod>2020-11-16T19:31:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-announces-a-private-placement-of-10-3-million-by-the-pallinghurst-group-a-leading-global-mining-investor/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-announces-a-private-placement-of-10-3-million-by-the-pallinghurst-group-a-leading-global-mining-investor/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-annonce-un-placement-prive-de-10-300-000-du-groupe-pallinghurst-un-investisseur-minier-mondial-de-premier-plan/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-announces-a-private-placement-of-10-3-million-by-the-pallinghurst-group-a-leading-global-mining-investor/" />
		<lastmod>2020-11-16T19:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/poignee-mains-edit-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-graphite-wins-the-qmea-award-of-excellence-in-sustainable-development/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-wins-the-qmea-award-of-excellence-in-sustainable-development/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-remporte-le-prix-excellence-en-developpement-durable-de-laemq/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-wins-the-qmea-award-of-excellence-in-sustainable-development/" />
		<lastmod>2020-11-16T19:31:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/MG_6481_NouveauMondeGraphite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/nouveau-monde-provides-an-update-on-the-progress-of-its-project/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-provides-an-update-on-the-progress-of-its-project/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-fait-une-mise-au-point-sur-lavancement-de-son-projet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-provides-an-update-on-the-progress-of-its-project/" />
		<lastmod>2020-11-16T19:32:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/NMG_Photo_Mine_Concours_V2-Copie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/fr/nouveau-monde-fait-une-mise-au-point-sur-lavancement-de-son-projet/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-provides-an-update-on-the-progress-of-its-project/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-fait-une-mise-au-point-sur-lavancement-de-son-projet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-provides-an-update-on-the-progress-of-its-project/" />
		<lastmod>2020-11-20T20:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/NMG_Photo_Mine_Concours_V2-Copie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/fr/nouveau-monde-graphite-remporte-le-prix-excellence-en-developpement-durable-de-laemq/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-wins-the-qmea-award-of-excellence-in-sustainable-development/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-remporte-le-prix-excellence-en-developpement-durable-de-laemq/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-wins-the-qmea-award-of-excellence-in-sustainable-development/" />
		<lastmod>2020-11-20T20:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/MG_6481_NouveauMondeGraphite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/fr/nouveau-monde-graphite-devoile-les-resultats-prometteurs-de-son-usine-de-demonstration/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-graphite-announces-promising-results-from-its-demonstration-plant/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-graphite-devoile-les-resultats-prometteurs-de-son-usine-de-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-graphite-announces-promising-results-from-its-demonstration-plant/" />
		<lastmod>2020-11-20T20:28:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://nmg.com/fr/lequipe-les-spi-ciaux-de-nouveau-monde-graphite-termine-en-4e-position-au-classement-general-du-championnat-canadien-de-catamaran-f-18/</loc>
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/lequipe-les-spi-ciaux-de-nouveau-monde-graphite-termine-en-4e-position-au-classement-general-du-championnat-canadien-de-catamaran-f-18/" />
		<lastmod>2020-11-20T20:28:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/Championat-Canadien-de-Catamaran-F-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/Championat-Canadien-de-Catamaran-F-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nmg.com/wp-content/uploads/2020/11/Spi-ciaux.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nmg.com/fr/nouveau-monde-debute-la-production-de-graphite-a-son-usine-de-demonstration/</loc>
		<xhtml:link rel="alternate" hreflang="en-CA" href="https://nmg.com/nouveau-monde-starts-graphite-production-at-its-demonstration-plant/" />
		<xhtml:link rel="alternate" hreflang="fr-CA" href="https://nmg.com/fr/nouveau-monde-debute-la-production-de-graphite-a-son-usine-de-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://nmg.com/nouveau-monde-starts-graphite-production-at-its-demonstration-plant/" />
